Shelbyville, Bedford, Tennessee, USA
Latitude: 35.4834, Longitude: -86.4603
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1911 | Shelbyville, Bedford, Tennessee, USA | I8479 |
2 | ![]() | 19 Mar 1888 | Shelbyville, Bedford, Tennessee, USA | I8523 |
3 | ![]() | 5 Apr 1933 | Shelbyville, Bedford, Tennessee, USA | I8612 |
4 | ![]() | 16 Apr 1869 | Shelbyville, Bedford, Tennessee, USA | I8637 |
5 | ![]() | 27 Aug 1895 | Shelbyville, Bedford, Tennessee, USA | I8763 |
6 | ![]() | 22 Jan 1860 | Shelbyville, Bedford, Tennessee, USA | I8777 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1950 | Shelbyville, Bedford, Tennessee, USA | I8523 |
2 | ![]() | 10 Feb 1950 | Shelbyville, Bedford, Tennessee, USA | I1199 |
3 | ![]() | 10 Jan 1968 | Shelbyville, Bedford, Tennessee, USA | I8534 |
4 | ![]() | 3 Feb 1974 | Shelbyville, Bedford, Tennessee, USA | I8592 |
5 | ![]() | 24 Apr 1934 | Shelbyville, Bedford, Tennessee, USA | I8613 |
6 | ![]() | 16 Sep 1976 | Shelbyville, Bedford, Tennessee, USA | I8890 |
7 | ![]() | 21 May 1988 | Shelbyville, Bedford, Tennessee, USA | I8718 |
8 | ![]() | 27 Oct 1968 | Shelbyville, Bedford, Tennessee, USA | I8733 |
9 | ![]() | 26 Nov 1996 | Shelbyville, Bedford, Tennessee, USA | I8949 |
10 | ![]() | 19 Feb 1989 | Shelbyville, Bedford, Tennessee, USA | I8745 |
11 | ![]() | 6 Apr 1974 | Shelbyville, Bedford, Tennessee, USA | I8764 |
12 | ![]() | 28 Jan 1928 | Shelbyville, Bedford, Tennessee, USA | I8766 |
13 | ![]() | 11 Apr 1985 | Shelbyville, Bedford, Tennessee, USA | I8767 |
14 | ![]() | 30 Oct 2000 | Shelbyville, Bedford, Tennessee, USA | I8776 |
15 | ![]() | 12 Nov 1946 | Shelbyville, Bedford, Tennessee, USA | I8777 |
16 | ![]() | Aug 1972 | Shelbyville, Bedford, Tennessee, USA | I8778 |
17 | ![]() | 4 Apr 1998 | Shelbyville, Bedford, Tennessee, USA | I8779 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1950 | Shelbyville, Bedford, Tennessee, USA | I8523 |
2 | ![]() | Jul 1974 | Shelbyville, Bedford, Tennessee, USA | I8530 |
3 | ![]() | 12 Jan 1968 | Shelbyville, Bedford, Tennessee, USA | I8534 |
4 | ![]() | Feb 1975 | Shelbyville, Bedford, Tennessee, USA | I8537 |
5 | ![]() | 20 Dec 1899 | Shelbyville, Bedford, Tennessee, USA | I8580 |
6 | ![]() | Feb 1974 | Shelbyville, Bedford, Tennessee, USA | I8592 |
7 | ![]() | May 1988 | Shelbyville, Bedford, Tennessee, USA | I8718 |
8 | ![]() | Shelbyville, Bedford, Tennessee, USA | I8778 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Shelbyville, Bedford, Tennessee, USA | I1199 |
2 | ![]() | 1920 | Shelbyville, Bedford, Tennessee, USA | I8530 |
3 | ![]() | 1930 | Shelbyville, Bedford, Tennessee, USA | I8530 |
4 | ![]() | 1930 | Shelbyville, Bedford, Tennessee, USA | I8530 |
5 | ![]() | 1930 | Shelbyville, Bedford, Tennessee, USA | I8534 |
6 | ![]() | 1920 | Shelbyville, Bedford, Tennessee, USA | I4397 |
7 | ![]() | 1930 | Shelbyville, Bedford, Tennessee, USA | I8611 |
8 | ![]() | 1930 | Shelbyville, Bedford, Tennessee, USA | I8613 |
9 | ![]() | 1930 | Shelbyville, Bedford, Tennessee, USA | I8613 |