Houston, Harris, Texas, USA
Latitude: 29.7633, Longitude: -95.3633
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1944 | Houston, Harris, Texas, USA | I3966 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1973 | Houston, Harris, Texas, USA | I962 |
2 | ![]() | 21 Nov 1992 | Houston, Harris, Texas, USA | I9295 |
3 | ![]() | 13 Jun 1998 | Houston, Harris, Texas, USA | I3965 |
4 | ![]() | 15 Dec 1960 | Houston, Harris, Texas, USA | I9300 |
5 | ![]() | 2002 | Houston, Harris, Texas, USA | I9305 |
6 | ![]() | 18 Jan 1963 | Houston, Harris, Texas, USA | I5960 |
7 | ![]() | 31 Dec 1969 | Houston, Harris, Texas, USA | I10162 |
8 | ![]() | 5 Sep 1964 | Houston, Harris, Texas, USA | I6677 |
9 | ![]() | 19 May 1977 | Houston, Harris, Texas, USA | I7279 |
10 | ![]() | May 1968 | Houston, Harris, Texas, USA | I10269 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jan 2004 | Houston, Harris, Texas, USA | I9277 |
2 | ![]() | Feb 2003 | Houston, Harris, Texas, USA | I9328 |