Georgia, USA
Latitude: 32.7583, Longitude: -82.5583
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1816 | Georgia, USA | I6862 |
2 | ![]() | 29 Apr 1890 | Georgia, USA | I400 |
3 | ![]() | 6 Dec 1876 | Georgia, USA | I537 |
4 | ![]() | 24 Jan 1862 | Georgia, USA | I8544 |
5 | ![]() | 1847 | Georgia, USA | I10690 |
6 | ![]() | 27 Apr 1875 | Georgia, USA | I1623 |
7 | ![]() | 27 Jan 1852 | Georgia, USA | I11141 |
8 | ![]() | 1808 | Georgia, USA | I9283 |
9 | ![]() | Abt 1850 | Georgia, USA | I2412 |
10 | ![]() | 14 Mar 1943 | Georgia, USA | I10700 |
11 | ![]() | May 1848 | Georgia, USA | I10514 |
12 | ![]() | Georgia, USA | I2877 | |
13 | ![]() | Georgia, USA | I2902 | |
14 | ![]() | 6 Sep 1849 | Georgia, USA | I2903 |
15 | ![]() | Abt 1844 | Georgia, USA | I2974 |
16 | ![]() | 8 Apr 1870 | Georgia, USA | I3733 |
17 | ![]() | Jul 1880 | Georgia, USA | I11011 |
18 | ![]() | Feb 1884 | Georgia, USA | I11010 |
19 | ![]() | Jul 1878 | Georgia, USA | I11012 |
20 | ![]() | Nov 1891 | Georgia, USA | I11007 |
21 | ![]() | Sep 1849 | Georgia, USA | I10998 |
22 | ![]() | Feb 1888 | Georgia, USA | I11009 |
23 | ![]() | Apr 1892 | Georgia, USA | I11006 |
24 | ![]() | Apr 1890 | Georgia, USA | I11008 |
25 | ![]() | 1856 | Georgia, USA | I4541 |
26 | ![]() | Georgia, USA | I4728 | |
27 | ![]() | Georgia, USA | I10849 | |
28 | ![]() | Oct 1856 | Georgia, USA | I4808 |
29 | ![]() | 1872 | Georgia, USA | I10771 |
30 | ![]() | 14 Feb 1891 | Georgia, USA | I10781 |
31 | ![]() | 24 Jun 1804 | Georgia, USA | I11002 |
32 | ![]() | Sep 1870 | Georgia, USA | I10949 |
33 | ![]() | Georgia, USA | I8239 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1992 | Georgia, USA | I2679 |
2 | ![]() | Georgia, USA | I11208 | |
3 | ![]() | 1988 | Georgia, USA | I5241 |
4 | ![]() | 15 Jan 1997 | Georgia, USA | I10759 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1888 | Georgia, USA | I8517 |
2 | ![]() | 14 Dec 1854 | Georgia, USA | I11261 |
3 | ![]() | 1845 | Georgia, USA | I11208 |
4 | ![]() | 1892 | Georgia, USA | I10781 |
5 | ![]() | 1892 | Georgia, USA | I10781 |
6 | ![]() | 1870 | Georgia, USA | I10949 |