Bedford, Tennessee, USA
Latitude: 35.5138, Longitude: -86.4581
Birth
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1920 | Bedford, Tennessee, USA | I91 |
2 | ![]() | 1 Sep 1912 | Bedford, Tennessee, USA | I8468 |
3 | ![]() | 17 Nov 1869 | Bedford, Tennessee, USA | I8512 |
4 | ![]() | 4 Jan 1853 | Bedford, Tennessee, USA | I1189 |
5 | ![]() | 9 Apr 1875 | Bedford, Tennessee, USA | I8524 |
6 | ![]() | Abt 1835 | Bedford, Tennessee, USA | I1204 |
7 | ![]() | 12 May 1873 | Bedford, Tennessee, USA | I1208 |
8 | ![]() | Abt 1832 | Bedford, Tennessee, USA | I1209 |
9 | ![]() | Abt Oct 1859 | Bedford, Tennessee, USA | I1214 |
10 | ![]() | Bedford, Tennessee, USA | I1220 | |
11 | ![]() | 30 Nov 1897 | Bedford, Tennessee, USA | I8532 |
12 | ![]() | 10 Jan 1858 | Bedford, Tennessee, USA | I1224 |
13 | ![]() | Abt 1827 | Bedford, Tennessee, USA | I1226 |
14 | ![]() | 23 Jul 1849 | Bedford, Tennessee, USA | I1227 |
15 | ![]() | 13 Oct 1827 | Bedford, Tennessee, USA | I1238 |
16 | ![]() | 2 Apr 1841 | Bedford, Tennessee, USA | I1231 |
17 | ![]() | Abt 1819 | Bedford, Tennessee, USA | I1233 |
18 | ![]() | Abt 1846 | Bedford, Tennessee, USA | I1234 |
19 | ![]() | Abt 1875 | Bedford, Tennessee, USA | I1235 |
20 | ![]() | Abt 1829 | Bedford, Tennessee, USA | I1192 |
21 | ![]() | Abt 1862 | Bedford, Tennessee, USA | I1246 |
22 | ![]() | 7 May 1842 | Bedford, Tennessee, USA | I1250 |
23 | ![]() | 20 Feb 1856 | Bedford, Tennessee, USA | I1253 |
24 | ![]() | 1 Mar 1814 | Bedford, Tennessee, USA | I1255 |
25 | ![]() | Abt 1844 | Bedford, Tennessee, USA | I1254 |
26 | ![]() | Abt Oct 1822 | Bedford, Tennessee, USA | I2494 |
27 | ![]() | Abt 1852 | Bedford, Tennessee, USA | I2499 |
28 | ![]() | Abt 1846 | Bedford, Tennessee, USA | I2500 |
29 | ![]() | Abt 1860 | Bedford, Tennessee, USA | I2506 |
30 | ![]() | Abt 1850 | Bedford, Tennessee, USA | I2507 |
31 | ![]() | 9 Oct 1818 | Bedford, Tennessee, USA | I9688 |
32 | ![]() | 2 Feb 1905 | Bedford, Tennessee, USA | I8592 |
33 | ![]() | 26 Jul 1868 | Bedford, Tennessee, USA | I8863 |
34 | ![]() | 6 Feb 1816 | Bedford, Tennessee, USA | I3978 |
35 | ![]() | 1818 | Bedford, Tennessee, USA | I8878 |
36 | ![]() | 22 Oct 1884 | Bedford, Tennessee, USA | I4926 |
37 | ![]() | Abt 1889 | Bedford, Tennessee, USA | I4927 |
38 | ![]() | 23 Jan 1900 | Bedford, Tennessee, USA | I4928 |
39 | ![]() | 19 Mar 1913 | Bedford, Tennessee, USA | I4931 |
40 | ![]() | 24 Apr 1905 | Bedford, Tennessee, USA | I4939 |
41 | ![]() | 4 Oct 1898 | Bedford, Tennessee, USA | I4941 |
42 | ![]() | 2 Jan 1891 | Bedford, Tennessee, USA | I4942 |
43 | ![]() | 15 Apr 1901 | Bedford, Tennessee, USA | I4944 |
44 | ![]() | 26 Mar 1902 | Bedford, Tennessee, USA | I4946 |
45 | ![]() | 29 Aug 1897 | Bedford, Tennessee, USA | I4952 |
46 | ![]() | 23 Dec 1885 | Bedford, Tennessee, USA | I4954 |
47 | ![]() | 4 May 1907 | Bedford, Tennessee, USA | I4956 |
48 | ![]() | 8 Jun 1859 | Bedford, Tennessee, USA | I4957 |
49 | ![]() | Abt 1883 | Bedford, Tennessee, USA | I4967 |
50 | ![]() | 17 Apr 1887 | Bedford, Tennessee, USA | I4973 |
Died
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Dec 2006 | Bedford, Tennessee, USA | I91 |
2 | ![]() | 23 Dec 1941 | Bedford, Tennessee, USA | I8512 |
3 | ![]() | 9 Jan 1898 | Bedford, Tennessee, USA | I1063 |
4 | ![]() | 1 Aug 1851 | Bedford, Tennessee, USA | I8516 |
5 | ![]() | Abt 1854 | Bedford, Tennessee, USA | I1187 |
6 | ![]() | 3 Mar 1934 | Bedford, Tennessee, USA | I8524 |
7 | ![]() | 12 Aug 1899 | Bedford, Tennessee, USA | I1208 |
8 | ![]() | 31 Mar 1909 | Bedford, Tennessee, USA | I1227 |
9 | ![]() | 25 Mar 1892 | Bedford, Tennessee, USA | I1231 |
10 | ![]() | Aft 1880 | Bedford, Tennessee, USA | I1246 |
11 | ![]() | 23 Jan 1864 | Bedford, Tennessee, USA | I1250 |
12 | ![]() | 28 Mar 1894 | Bedford, Tennessee, USA | I1255 |
13 | ![]() | Dec 1851 | Bedford, Tennessee, USA | I8540 |
14 | ![]() | 16 Mar 1915 | Bedford, Tennessee, USA | I3813 |
15 | ![]() | Abt 1839 | Bedford, Tennessee, USA | I4734 |
16 | ![]() | Abt 1889 | Bedford, Tennessee, USA | I4927 |
17 | ![]() | Between 1880 and 1900 | Bedford, Tennessee, USA | I4961 |
18 | ![]() | Abt 1883 | Bedford, Tennessee, USA | I4967 |
19 | ![]() | 17 Aug 1953 | Bedford, Tennessee, USA | I5407 |
20 | ![]() | Bef 1870 | Bedford, Tennessee, USA | I5408 |
21 | ![]() | 9 Apr 1957 | Bedford, Tennessee, USA | I5409 |
22 | ![]() | Bef 1896 | Bedford, Tennessee, USA | I5417 |
23 | ![]() | 28 Feb 1841 | Bedford, Tennessee, USA | I8942 |
24 | ![]() | 1870 | Bedford, Tennessee, USA | I5924 |
25 | ![]() | 18 Dec 1886 | Bedford, Tennessee, USA | I8947 |
26 | ![]() | 2 Oct 1919 | Bedford, Tennessee, USA | I8748 |
27 | ![]() | 6 Apr 1964 | Bedford, Tennessee, USA | I8953 |
28 | ![]() | 23 Aug 1915 | Bedford, Tennessee, USA | I7879 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bedford, Tennessee, USA | I8512 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1825 | Bedford, Tennessee, USA | I8494 |
2 | ![]() | 1820 | Bedford, Tennessee, USA | I942 |
3 | ![]() | 18 Sep 1848 | Bedford, Tennessee, USA | I1062 |
4 | ![]() | 1853 | Bedford, Tennessee, USA | I5584 |
5 | ![]() | Abt 1853 | Bedford, Tennessee, USA | I5584 |
6 | ![]() | 1855 | Bedford, Tennessee, USA | I5587 |
7 | ![]() | 18 May 1808 | Bedford, Tennessee, USA | I5592 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1823 | Bedford, Tennessee, USA | I2929 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Aft 1880 | Bedford, Tennessee, USA | I1246 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bedford, Tennessee, USA | I5592 |
Residence
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1917 | Bedford, Tennessee, USA | I92 |
2 | ![]() | 1840 | Bedford, Tennessee, USA | I8460 |
3 | ![]() | 1935 | Bedford, Tennessee, USA | I8474 |
4 | ![]() | 1935 | Bedford, Tennessee, USA | I8475 |
5 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8474 |
6 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8475 |
7 | ![]() | 1935 | Bedford, Tennessee, USA | I8485 |
8 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8485 |
9 | ![]() | 1935 | Bedford, Tennessee, USA | I8491 |
10 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8491 |
11 | ![]() | 1820 | Bedford, Tennessee, USA | I1187 |
12 | ![]() | 1830 | Bedford, Tennessee, USA | I1187 |
13 | ![]() | 1840 | Bedford, Tennessee, USA | I1187 |
14 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8523 |
15 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I1199 |
16 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8530 |
17 | ![]() | 12 Sep 1918 | Bedford, Tennessee, USA | I8532 |
18 | ![]() | 1935 | Bedford, Tennessee, USA | I8534 |
19 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8534 |
20 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8534 |
21 | ![]() | 1820 | Bedford, Tennessee, USA | I8569 |
22 | ![]() | 1830 | Bedford, Tennessee, USA | I8569 |
23 | ![]() | 1840 | Bedford, Tennessee, USA | I8569 |
24 | ![]() | 1850 | Bedford, Tennessee, USA | I8569 |
25 | ![]() | 1850 | Bedford, Tennessee, USA | I8569 |
26 | ![]() | 1850 | Bedford, Tennessee, USA | I2494 |
27 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8592 |
28 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8863 |
29 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8612 |
30 | ![]() | 1820 | Bedford, Tennessee, USA | I4734 |
31 | ![]() | 1820 | Bedford, Tennessee, USA | I4734 |
32 | ![]() | 1840 | Bedford, Tennessee, USA | I8627 |
33 | ![]() | 1935 | Bedford, Tennessee, USA | I8637 |
34 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8637 |
35 | ![]() | 1935 | Bedford, Tennessee, USA | I8741 |
36 | ![]() | 1935 | Bedford, Tennessee, USA | I8741 |
37 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8745 |
38 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8953 |
39 | ![]() | 5 Jun 1917 | Bedford, Tennessee, USA | I8764 |
40 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8774 |
41 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8775 |
42 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8777 |
43 | ![]() | 1 Apr 1940 | Bedford, Tennessee, USA | I8779 |
Married
Matches 1 to 31 of 31
Family ![]() |
Married ![]() |
Family ID | ||
1 | / BURROW | 1840 | Bedford, Tennessee, USA | F3140 |
2 | / CAMPBELL | 7 Dec 1894 | Bedford, Tennessee, USA | F3248 |
3 | ALLEN / ARNOLD | 1899 | Bedford, Tennessee, USA | F56 |
4 | ARNOLD / CAMPBELL | 1 Oct 1872 | Bedford, Tennessee, USA | F177 |
5 | BEARDEN / RUDD | 1 Oct 1922 | Bedford, Tennessee, USA | F3122 |
6 | CAMPBELL / | Abt 1839 | Bedford, Tennessee, USA | F3251 |
7 | CAMPBELL / BURROW | Abt 1839 | Bedford, Tennessee, USA | F759 |
8 | CAMPBELL / HAIRSTON | 3 Dec 1885 | Bedford, Tennessee, USA | F850 |
9 | CAMPBELL / NANCE | 12 Jul 1888 | Bedford, Tennessee, USA | F856 |
10 | CAMPBELL / REYNOLDS | Bedford, Tennessee, USA | F839 | |
11 | CAMPBELL / SETLIFF | 29 Dec 1890 | Bedford, Tennessee, USA | F847 |
12 | FLOYD / CAMPBELL | Abt 1842 | Bedford, Tennessee, USA | F864 |
13 | HANSEN / STALLINGS | 23 Dec 1917 | Bedford, Tennessee, USA | F3185 |
14 | MULLINS / PIERCE | 11 Sep 1882 | Bedford, Tennessee, USA | F2501 |
15 | MULLINS / PIERCE | 29 Oct 1896 | Bedford, Tennessee, USA | F2502 |
16 | NORVELL / CAMPBELL | 22 Jul 1868 | Bedford, Tennessee, USA | F868 |
17 | PIERCE / CAMPBELL | 29 Jul 1860 | Bedford, Tennessee, USA | F866 |
18 | RANEY / CAMPBELL | Abt 1851 | Bedford, Tennessee, USA | F870 |
19 | RANEY / CAMPBELL | 30 Jan 1878 | Bedford, Tennessee, USA | F875 |
20 | RANEY / HITT | 2 Jun 1928 | Bedford, Tennessee, USA | F3191 |
21 | RENEGAR / CAMPBELL | 18 Sep 1904 | Bedford, Tennessee, USA | F3155 |
22 | REYNOLDS / BROWN | 1823 | Bedford, Tennessee, USA | F710 |
23 | REYNOLDS / HUDLOW | Abt 1820 | Bedford, Tennessee, USA | F2006 |
24 | REYNOLDS / JEANES | Abt 1828 | Bedford, Tennessee, USA | F2038 |
25 | REYNOLDS / SALLY | 1832 | Bedford, Tennessee, USA | F2721 |
26 | REYNOLDS / STORIE | 10 Mar 1847 | Bedford, Tennessee, USA | F2713 |
27 | ROBINSON / CAMPBELL | 23 Aug 1875 | Bedford, Tennessee, USA | F861 |
28 | RUDD / CAMPBELL | 7 Dec 1894 | Bedford, Tennessee, USA | F853 |
29 | SNELL / MULLINS | 26 Jun 1916 | Bedford, Tennessee, USA | F2513 |
30 | STALLINGS / NORVELL | 12 Jan 1892 | Bedford, Tennessee, USA | F3205 |
31 | STALLINGS / SANDERS | 12 Nov 1916 | Bedford, Tennessee, USA | F3211 |