Texas, USA
Latitude: 31.1667, Longitude: -98.925
Birth
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1893 | Texas, USA | I9758 |
2 | ![]() | Abt 1885 | Texas, USA | I4169 |
3 | ![]() | 7 May 1899 | Texas, USA | I4426 |
4 | ![]() | 23 Jun 1882 | Texas, USA | I2332 |
5 | ![]() | 7 Jan 1897 | Texas, USA | I8486 |
6 | ![]() | 17 Nov 1907 | Texas, USA | I8487 |
7 | ![]() | 4 Jun 1910 | Texas, USA | I8493 |
8 | ![]() | Abt 1877 | Texas, USA | I8498 |
9 | ![]() | 29 Dec 1898 | Texas, USA | I8500 |
10 | ![]() | 14 Jun 1912 | Texas, USA | I8502 |
11 | ![]() | 1865 | Texas, USA | I547 |
12 | ![]() | 31 Jul 1922 | Texas, USA | I10659 |
13 | ![]() | 15 Mar 1911 | Texas, USA | I10668 |
14 | ![]() | 7 Apr 1905 | Texas, USA | I10671 |
15 | ![]() | 25 May 1909 | Texas, USA | I10678 |
16 | ![]() | 21 1885 | Texas, USA | I9248 |
17 | ![]() | 7 Oct 1925 | Texas, USA | I9257 |
18 | ![]() | 30 Jan 1917 | Texas, USA | I9258 |
19 | ![]() | Abt 1922 | Texas, USA | I987 |
20 | ![]() | 19 Nov 1893 | Texas, USA | I11098 |
21 | ![]() | 21 Nov 1919 | Texas, USA | I9271 |
22 | ![]() | 21 Nov 1908 | Texas, USA | I1051 |
23 | ![]() | Texas, USA | I8552 | |
24 | ![]() | 1891 | Texas, USA | I9550 |
25 | ![]() | 5 Apr 1900 | Texas, USA | I10692 |
26 | ![]() | 30 Jun 1902 | Texas, USA | I10693 |
27 | ![]() | 18 Jul 1869 | Texas, USA | I1943 |
28 | ![]() | 9 Aug 1866 | Texas, USA | I1944 |
29 | ![]() | 8 Apr 1861 | Texas, USA | I1956 |
30 | ![]() | 1907 | Texas, USA | I8441 |
31 | ![]() | 8 Nov 1889 | Texas, USA | I2170 |
32 | ![]() | 23 Aug 1909 | Texas, USA | I2169 |
33 | ![]() | Abt Feb 1897 | Texas, USA | I2171 |
34 | ![]() | Abt Mar 1892 | Texas, USA | I2175 |
35 | ![]() | Abt Feb 1884 | Texas, USA | I2176 |
36 | ![]() | 20 May 1894 | Texas, USA | I2181 |
37 | ![]() | 18 May 1886 | Texas, USA | I2182 |
38 | ![]() | 6 Jul 1895 | Texas, USA | I9587 |
39 | ![]() | 26 Sep 1900 | Texas, USA | I2544 |
40 | ![]() | 16 Apr 1909 | Texas, USA | I9670 |
41 | ![]() | 23 Jul 1906 | Texas, USA | I9671 |
42 | ![]() | 1901 | Texas, USA | I9672 |
43 | ![]() | Nov 1871 | Texas, USA | I8445 |
44 | ![]() | 1 Jul 1886 | Texas, USA | I2961 |
45 | ![]() | Jan 1876 | Texas, USA | I8446 |
46 | ![]() | 27 Apr 1901 | Texas, USA | I8447 |
47 | ![]() | 1868 | Texas, USA | I8448 |
48 | ![]() | Jul 1891 | Texas, USA | I9008 |
49 | ![]() | 10 Dec 1900 | Texas, USA | I11195 |
50 | ![]() | Abt 1858 | Texas, USA | I3393 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Apr 2012 | Texas, USA | I8478 |
2 | ![]() | 2 May 2006 | Texas, USA | I539 |
3 | ![]() | Abt 1931 | Texas, USA | I1300 |
4 | ![]() | 21 May 1863 | Texas, USA | I1942 |
5 | ![]() | 12 May 1888 | Texas, USA | I1956 |
6 | ![]() | 18 Sep 1954 | Texas, USA | I8562 |
7 | ![]() | 13 Nov 1991 | Texas, USA | I9287 |
8 | ![]() | 1896 | Texas, USA | I8878 |
9 | ![]() | Jun 1969 | Texas, USA | I5597 |
10 | ![]() | 1899 | Texas, USA | I10124 |
11 | ![]() | 28 Mar 1880 | Texas, USA | I10190 |
12 | ![]() | 15 May 1891 | Texas, USA | I10204 |
13 | ![]() | Apr 1966 | Texas, USA | I8755 |
14 | ![]() | 19 Jan 2005 | Texas, USA | I9346 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1874 | Texas, USA | I8495 |
2 | ![]() | Abt 1912 | Texas, USA | I8502 |
3 | ![]() | 3 Mar 1902 | Texas, USA | I917 |
4 | ![]() | 16 Jul 1920 | Texas, USA | I987 |
5 | ![]() | 21 Nov 1919 | Texas, USA | I9271 |
6 | ![]() | Abt 1879 | Texas, USA | I10702 |
7 | ![]() | Jan 1879 | Texas, USA | I10702 |
8 | ![]() | 1904 | Texas, USA | I10712 |
9 | ![]() | 1905 | Texas, USA | I3967 |
10 | ![]() | Abt 1887 | Texas, USA | I9320 |
11 | ![]() | 1908 | Texas, USA | I10480 |
12 | ![]() | 1908 | Texas, USA | I10480 |
13 | ![]() | 3 Aug 1866 | Texas, USA | I11260 |
14 | ![]() | Abt 1870 | Texas, USA | I9348 |
Civil
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I8456 | |
2 | ![]() | Texas, USA | I8486 | |
3 | ![]() | Texas, USA | I920 | |
4 | ![]() | Texas, USA | I9258 | |
5 | ![]() | Texas, USA | I9266 | |
6 | ![]() | Texas, USA | I9271 | |
7 | ![]() | Texas, USA | I9274 | |
8 | ![]() | Texas, USA | I10693 | |
9 | ![]() | Texas, USA | I10269 | |
10 | ![]() | Texas, USA | I8788 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 14 Mar 2010 | Texas, USA | I4 |
2 | ![]() | 6 Nov 1935 | Texas, USA | I9348 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I199 | |
2 | ![]() | Texas, USA | I199 | |
3 | ![]() | Texas, USA | I10175 | |
4 | ![]() | Texas, USA | I7279 | |
5 | ![]() | Texas, USA | I8785 |
SSN issued
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I8607 | |
2 | ![]() | Texas, USA | I7279 | |
3 | ![]() | Texas, USA | I7280 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / BAGGETT | 11 Apr 1861 | Texas, USA | F49 |
2 | FREEMAN / | 19 Nov 1916 | Texas, USA | F1289 |
3 | JOHNSON / SMITH | 25 Jan 1916 | Texas, USA | F3765 |
4 | REYNOLDS / PRESCOTT | Texas, USA | F3727 |