Section, Jackson, Alabama, USA
Latitude: 34.579, Longitude: -85.9866
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1875 | Section, Jackson, Alabama, USA | I635 |
2 | ![]() | 1 Oct 1922 | Section, Jackson, Alabama, USA | I1244 |
3 | ![]() | 5 Jul 1911 | Section, Jackson, Alabama, USA | I2986 |
4 | ![]() | 7 Nov 1945 | Section, Jackson, Alabama, USA | I2995 |
5 | ![]() | 9 Jan 1940 | Section, Jackson, Alabama, USA | I3000 |
6 | ![]() | 10 Nov 1907 | Section, Jackson, Alabama, USA | I8805 |
7 | ![]() | 20 Oct 1934 | Section, Jackson, Alabama, USA | I3006 |
8 | ![]() | 23 Aug 1914 | Section, Jackson, Alabama, USA | I3014 |
9 | ![]() | 10 Apr 1903 | Section, Jackson, Alabama, USA | I3019 |
10 | ![]() | 10 Jan 1948 | Section, Jackson, Alabama, USA | I3038 |
11 | ![]() | 18 Oct 1901 | Section, Jackson, Alabama, USA | I3042 |
12 | ![]() | 6 Sep 1921 | Section, Jackson, Alabama, USA | I3044 |
13 | ![]() | 31 Jan 1905 | Section, Jackson, Alabama, USA | I3048 |
14 | ![]() | 27 May 1937 | Section, Jackson, Alabama, USA | I3070 |
15 | ![]() | 11 Jul 1916 | Section, Jackson, Alabama, USA | I3079 |
16 | ![]() | 18 Sep 1952 | Section, Jackson, Alabama, USA | I3207 |
17 | ![]() | 19 Dec 1925 | Section, Jackson, Alabama, USA | I3217 |
18 | ![]() | 24 Dec 1908 | Section, Jackson, Alabama, USA | I3222 |
19 | ![]() | 10 Feb 1910 | Section, Jackson, Alabama, USA | I3221 |
20 | ![]() | 3 Dec 1920 | Section, Jackson, Alabama, USA | I3256 |
21 | ![]() | 21 Mar 1916 | Section, Jackson, Alabama, USA | I5220 |
22 | ![]() | 6 Mar 1936 | Section, Jackson, Alabama, USA | I5221 |
23 | ![]() | 23 Jan 1914 | Section, Jackson, Alabama, USA | I5222 |
24 | ![]() | 29 Sep 1943 | Section, Jackson, Alabama, USA | I5223 |
25 | ![]() | 15 Apr 1921 | Section, Jackson, Alabama, USA | I5506 |
26 | ![]() | 10 Jul 1944 | Section, Jackson, Alabama, USA | I7298 |
27 | ![]() | 29 Mar 1938 | Section, Jackson, Alabama, USA | I7307 |
28 | ![]() | 15 Apr 1946 | Section, Jackson, Alabama, USA | I7322 |
Died
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1995 | Section, Jackson, Alabama, USA | I1479 |
2 | ![]() | 26 Sep 1962 | Section, Jackson, Alabama, USA | I2984 |
3 | ![]() | 10 Nov 1907 | Section, Jackson, Alabama, USA | I8805 |
4 | ![]() | 20 Oct 1934 | Section, Jackson, Alabama, USA | I3006 |
5 | ![]() | 23 May 1987 | Section, Jackson, Alabama, USA | I3014 |
6 | ![]() | 26 Feb 1948 | Section, Jackson, Alabama, USA | I3038 |
7 | ![]() | 6 Dec 1978 | Section, Jackson, Alabama, USA | I3042 |
8 | ![]() | 11 Mar 1939 | Section, Jackson, Alabama, USA | I3070 |
9 | ![]() | 6 May 2011 | Section, Jackson, Alabama, USA | I3079 |
10 | ![]() | 6 Nov 1987 | Section, Jackson, Alabama, USA | I3208 |
11 | ![]() | 5 Feb 2009 | Section, Jackson, Alabama, USA | I3217 |
12 | ![]() | 31 Dec 1908 | Section, Jackson, Alabama, USA | I3222 |
13 | ![]() | 17 Feb 1910 | Section, Jackson, Alabama, USA | I3221 |
14 | ![]() | 2 Apr 1986 | Section, Jackson, Alabama, USA | I3228 |
15 | ![]() | 7 Apr 2001 | Section, Jackson, Alabama, USA | I5219 |
16 | ![]() | 11 Jan 1937 | Section, Jackson, Alabama, USA | I5221 |
17 | ![]() | 10 Jan 1949 | Section, Jackson, Alabama, USA | I5223 |
18 | ![]() | 2 Dec 1948 | Section, Jackson, Alabama, USA | I5242 |
19 | ![]() | 29 May 2010 | Section, Jackson, Alabama, USA | I5506 |
20 | ![]() | 13 May 2005 | Section, Jackson, Alabama, USA | I5512 |
21 | ![]() | 4 Feb 1945 | Section, Jackson, Alabama, USA | I7298 |
22 | ![]() | 11 Jan 1941 | Section, Jackson, Alabama, USA | I7307 |
23 | ![]() | 19 Dec 1938 | Section, Jackson, Alabama, USA | I7313 |
24 | ![]() | 15 Apr 1946 | Section, Jackson, Alabama, USA | I7322 |
25 | ![]() | 14 Dec 1974 | Section, Jackson, Alabama, USA | I7326 |
26 | ![]() | 8 May 1949 | Section, Jackson, Alabama, USA | I8828 |
27 | ![]() | 26 Oct 2003 | Section, Jackson, Alabama, USA | I7740 |
Buried
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Oct 1905 | Section, Jackson, Alabama, USA | I69 |
2 | ![]() | Jul 2004 | Section, Jackson, Alabama, USA | I883 |
3 | ![]() | Aug 1974 | Section, Jackson, Alabama, USA | I1228 |
4 | ![]() | Mar 2004 | Section, Jackson, Alabama, USA | I1229 |
5 | ![]() | Dec 2011 | Section, Jackson, Alabama, USA | I1244 |
6 | ![]() | Aug 1995 | Section, Jackson, Alabama, USA | I1479 |
7 | ![]() | Nov 1959 | Section, Jackson, Alabama, USA | I2738 |
8 | ![]() | Feb 2004 | Section, Jackson, Alabama, USA | I2741 |
9 | ![]() | Nov 1959 | Section, Jackson, Alabama, USA | I2746 |
10 | ![]() | Apr 1950 | Section, Jackson, Alabama, USA | I2995 |
11 | ![]() | Dec 1995 | Section, Jackson, Alabama, USA | I3000 |
12 | ![]() | Nov 1907 | Section, Jackson, Alabama, USA | I8805 |
13 | ![]() | Oct 1934 | Section, Jackson, Alabama, USA | I3006 |
14 | ![]() | 30 May 1987 | Section, Jackson, Alabama, USA | I3014 |
15 | ![]() | 16 Sep 1950 | Section, Jackson, Alabama, USA | I3015 |
16 | ![]() | Feb 1948 | Section, Jackson, Alabama, USA | I3038 |
17 | ![]() | 10 Dec 1978 | Section, Jackson, Alabama, USA | I3042 |
18 | ![]() | 1 Oct 1992 | Section, Jackson, Alabama, USA | I3044 |
19 | ![]() | Aug 1980 | Section, Jackson, Alabama, USA | I3048 |
20 | ![]() | Nov 1987 | Section, Jackson, Alabama, USA | I3208 |
21 | ![]() | 15 May 1976 | Section, Jackson, Alabama, USA | I3215 |
22 | ![]() | Jan 1909 | Section, Jackson, Alabama, USA | I3222 |
23 | ![]() | Feb 1910 | Section, Jackson, Alabama, USA | I3221 |
24 | ![]() | Apr 1986 | Section, Jackson, Alabama, USA | I3228 |
25 | ![]() | Jun 1995 | Section, Jackson, Alabama, USA | I3256 |
26 | ![]() | Jan 1983 | Section, Jackson, Alabama, USA | I3507 |
27 | ![]() | Nov 1999 | Section, Jackson, Alabama, USA | I8821 |
28 | ![]() | Nov 1999 | Section, Jackson, Alabama, USA | I5206 |
29 | ![]() | Dec 1909 | Section, Jackson, Alabama, USA | I6140 |
30 | ![]() | May 1946 | Section, Jackson, Alabama, USA | I6247 |
31 | ![]() | Sep 1923 | Section, Jackson, Alabama, USA | I6461 |
32 | ![]() | Section, Jackson, Alabama, USA | I7380 | |
33 | ![]() | Feb 1969 | Section, Jackson, Alabama, USA | I8021 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1914 | Section, Jackson, Alabama, USA | I5222 |
2 | ![]() | 1921 | Section, Jackson, Alabama, USA | I5506 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Jun 1916 | Section, Jackson, Alabama, USA | I3002 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Section, Jackson, Alabama, USA | I1228 |
2 | ![]() | 1930 | Section, Jackson, Alabama, USA | I1228 |
3 | ![]() | 1930 | Section, Jackson, Alabama, USA | I1228 |
4 | ![]() | 1935 | Section, Jackson, Alabama, USA | I1228 |
5 | ![]() | 1920 | Section, Jackson, Alabama, USA | I1229 |
6 | ![]() | 1920 | Section, Jackson, Alabama, USA | I1229 |
7 | ![]() | 1930 | Section, Jackson, Alabama, USA | I3507 |