Oklahoma, USA
Latitude: 35.2917, Longitude: -98.2583
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1906 | Oklahoma, USA | I9383 |
2 | ![]() | 13 Aug 1903 | Oklahoma, USA | I9384 |
3 | ![]() | 4 Jun 1915 | Oklahoma, USA | I9387 |
4 | ![]() | 30 Nov 1911 | Oklahoma, USA | I9391 |
5 | ![]() | 9 Jan 1915 | Oklahoma, USA | I9418 |
6 | ![]() | 15 Mar 1922 | Oklahoma, USA | I9458 |
7 | ![]() | 18 Dec 1952 | Oklahoma, USA | I9474 |
8 | ![]() | 4 Feb 1900 | Oklahoma, USA | I9477 |
9 | ![]() | 24 Nov 1912 | Oklahoma, USA | I1990 |
10 | ![]() | 7 Dec 1937 | Oklahoma, USA | I9629 |
11 | ![]() | 9 Feb 1923 | Oklahoma, USA | I9631 |
12 | ![]() | 11 Jan 1916 | Oklahoma, USA | I9635 |
13 | ![]() | Oklahoma, USA | I9655 | |
14 | ![]() | 22 Jul 1912 | Oklahoma, USA | I9695 |
15 | ![]() | 27 Apr 1921 | Oklahoma, USA | I10969 |
16 | ![]() | 25 Feb 1934 | Oklahoma, USA | I9858 |
17 | ![]() | 19 Oct 1941 | Oklahoma, USA | I9868 |
18 | ![]() | 28 Dec 1917 | Oklahoma, USA | I9886 |
19 | ![]() | 1 Feb 1917 | Oklahoma, USA | I9896 |
20 | ![]() | 27 Mar 1915 | Oklahoma, USA | I9900 |
21 | ![]() | 28 Jan 1916 | Oklahoma, USA | I9933 |
22 | ![]() | 19 Jun 1912 | Oklahoma, USA | I10289 |
23 | ![]() | 6 Oct 1914 | Oklahoma, USA | I10291 |
24 | ![]() | 1894 | Oklahoma, USA | I10335 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1945 | Oklahoma, USA | I9477 |
2 | ![]() | 1 Feb 1993 | Oklahoma, USA | I10969 |
3 | ![]() | 24 Apr 2012 | Oklahoma, USA | I9886 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Aug 1903 | Oklahoma, USA | I9384 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Oklahoma, USA | I385 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1942 | Oklahoma, USA | I9625 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / THOMPSON | 21 Jul 1951 | Oklahoma, USA | F3734 |
2 | ATCHLEY / NEAL | 6 Oct 1933 | Oklahoma, USA | F3443 |
3 | BLEVINS / CALLAHAN | Apr 1953 | Oklahoma, USA | F3471 |