Louisiana, USA
Latitude: 31, Longitude: -91.5
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1891 | Louisiana, USA | I11132 |
2 | ![]() | Louisiana, USA | I4918 | |
3 | ![]() | 15 Mar 1882 | Louisiana, USA | I11153 |
4 | ![]() | 1 Jul 1900 | Louisiana, USA | I6675 |
5 | ![]() | 14 Feb 1862 | Louisiana, USA | I9174 |
6 | ![]() | 1824 | Louisiana, USA | I9184 |
7 | ![]() | 17 Oct 1912 | Louisiana, USA | I11139 |
8 | ![]() | 8 Mar 1930 | Louisiana, USA | I11134 |
9 | ![]() | 19 Jun 1914 | Louisiana, USA | I11138 |
10 | ![]() | 20 Mar 1916 | Louisiana, USA | I11137 |
11 | ![]() | 21 Nov 1925 | Louisiana, USA | I11135 |
12 | ![]() | 10 Jul 1911 | Louisiana, USA | I10979 |
13 | ![]() | Abt 1925 | Louisiana, USA | I11136 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Louisiana, USA | I11145 | |
2 | ![]() | 1900 | Louisiana, USA | I9179 |
3 | ![]() | 1900 | Louisiana, USA | I9182 |
4 | ![]() | 11 Apr 1960 | Louisiana, USA | I10979 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 21 May 1937 | Louisiana, USA | I11142 |