Eagle Point, Montague, Texas, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1887 | Eagle Point, Montague, Texas, USA | I77 |
2 | ![]() | 17 Sep 1886 | Eagle Point, Montague, Texas, USA | I125 |
3 | ![]() | 20 Aug 1891 | Eagle Point, Montague, Texas, USA | I5747 |
4 | ![]() | 22 Jun 1924 | Eagle Point, Montague, Texas, USA | I5850 |
5 | ![]() | 14 Nov 1888 | Eagle Point, Montague, Texas, USA | I5874 |
6 | ![]() | 14 Oct 1886 | Eagle Point, Montague, Texas, USA | I6022 |
7 | ![]() | 31 Oct 1909 | Eagle Point, Montague, Texas, USA | I6291 |
8 | ![]() | 23 Apr 1882 | Eagle Point, Montague, Texas, USA | I6299 |
9 | ![]() | 6 Nov 1913 | Eagle Point, Montague, Texas, USA | I6417 |
10 | ![]() | 21 May 1884 | Eagle Point, Montague, Texas, USA | I6449 |
11 | ![]() | 27 Apr 1880 | Eagle Point, Montague, Texas, USA | I6493 |
12 | ![]() | 1 Jul 1911 | Eagle Point, Montague, Texas, USA | I6537 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1909 | Eagle Point, Montague, Texas, USA | I6291 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Apr 1890 | Eagle Point, Montague, Texas, USA | I6153 |
2 | ![]() | Mar 1890 | Eagle Point, Montague, Texas, USA | I6449 |
3 | ![]() | Nov 1885 | Eagle Point, Montague, Texas, USA | I6464 |