Detroit, Red River, Texas, USA
Latitude: 33.6615, Longitude: -95.2666
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jul 1898 | Detroit, Red River, Texas, USA | I9609 |
2 | ![]() | 31 Mar 1883 | Detroit, Red River, Texas, USA | I9622 |
3 | ![]() | 1 Nov 1889 | Detroit, Red River, Texas, USA | I9627 |
4 | ![]() | 29 Oct 1900 | Detroit, Red River, Texas, USA | I9641 |
5 | ![]() | 1 Sep 1919 | Detroit, Red River, Texas, USA | I9727 |
6 | ![]() | 13 Feb 1923 | Detroit, Red River, Texas, USA | I9730 |
7 | ![]() | 21 Mar 1918 | Detroit, Red River, Texas, USA | I9735 |
8 | ![]() | 16 Jul 1909 | Detroit, Red River, Texas, USA | I9742 |
9 | ![]() | 24 May 1924 | Detroit, Red River, Texas, USA | I10114 |
10 | ![]() | 15 Jul 1918 | Detroit, Red River, Texas, USA | I10140 |
11 | ![]() | 13 Mar 1914 | Detroit, Red River, Texas, USA | I10142 |
12 | ![]() | 23 Sep 1895 | Detroit, Red River, Texas, USA | I10147 |
13 | ![]() | 29 Oct 1893 | Detroit, Red River, Texas, USA | I10163 |
14 | ![]() | 4 Jan 1898 | Detroit, Red River, Texas, USA | I10203 |
15 | ![]() | 29 Oct 1884 | Detroit, Red River, Texas, USA | I10240 |
16 | ![]() | 12 Mar 1911 | Detroit, Red River, Texas, USA | I10247 |
17 | ![]() | 12 Jun 1888 | Detroit, Red River, Texas, USA | I10317 |
18 | ![]() | 10 Mar 1896 | Detroit, Red River, Texas, USA | I10318 |
19 | ![]() | 5 Jan 1892 | Detroit, Red River, Texas, USA | I10319 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1898 | Detroit, Red River, Texas, USA | I9609 |
2 | ![]() | 28 Mar 1889 | Detroit, Red River, Texas, USA | I9622 |
3 | ![]() | 30 Jan 1890 | Detroit, Red River, Texas, USA | I9627 |
4 | ![]() | 13 Jul 1899 | Detroit, Red River, Texas, USA | I9642 |
5 | ![]() | 24 Jan 1998 | Detroit, Red River, Texas, USA | I9727 |
6 | ![]() | 8 Nov 1900 | Detroit, Red River, Texas, USA | I9808 |
7 | ![]() | 13 Aug 2011 | Detroit, Red River, Texas, USA | I10114 |
8 | ![]() | 25 Oct 1896 | Detroit, Red River, Texas, USA | I10153 |
9 | ![]() | 14 Dec 1912 | Detroit, Red River, Texas, USA | I10159 |
10 | ![]() | 3 Dec 1947 | Detroit, Red River, Texas, USA | I10176 |
11 | ![]() | 20 Sep 1923 | Detroit, Red River, Texas, USA | I10188 |
Buried
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Detroit, Red River, Texas, USA | I9627 | |
2 | ![]() | Jan 1998 | Detroit, Red River, Texas, USA | I9727 |
3 | ![]() | 27 Oct 1990 | Detroit, Red River, Texas, USA | I9730 |
4 | ![]() | Jan 1990 | Detroit, Red River, Texas, USA | I9732 |
5 | ![]() | 1900 | Detroit, Red River, Texas, USA | I9808 |
6 | ![]() | Aug 2011 | Detroit, Red River, Texas, USA | I10114 |
7 | ![]() | 7 Apr 2007 | Detroit, Red River, Texas, USA | I10117 |
8 | ![]() | Nov 1903 | Detroit, Red River, Texas, USA | I10152 |
9 | ![]() | Dec 1912 | Detroit, Red River, Texas, USA | I10159 |
10 | ![]() | Dec 1947 | Detroit, Red River, Texas, USA | I10176 |
11 | ![]() | Feb 1979 | Detroit, Red River, Texas, USA | I10203 |
12 | ![]() | 1933 | Detroit, Red River, Texas, USA | I10273 |
13 | ![]() | Sep 1965 | Detroit, Red River, Texas, USA | I10312 |
14 | ![]() | Feb 1960 | Detroit, Red River, Texas, USA | I10318 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | FODGE / SKINNER | 20 Apr 1902 | Detroit, Red River, Texas, USA | F3579 |
2 | FRANKS / FODGE | 28 Jan 1896 | Detroit, Red River, Texas, USA | F3582 |
3 | HOLLOWAY / RAMSEY | 14 Nov 1947 | Detroit, Red River, Texas, USA | F3627 |