Arkansas, USA
Latitude: 34.75, Longitude: -90.8083
Birth
Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1880 | Arkansas, USA | I9364 |
2 | ![]() | 4 Jan 1908 | Arkansas, USA | I9385 |
3 | ![]() | Oct 1893 | Arkansas, USA | I243 |
4 | ![]() | Jul 1890 | Arkansas, USA | I270 |
5 | ![]() | 29 Mar 1892 | Arkansas, USA | I8473 |
6 | ![]() | 26 Apr 1927 | Arkansas, USA | I387 |
7 | ![]() | 27 May 1915 | Arkansas, USA | I9400 |
8 | ![]() | 1902 | Arkansas, USA | I9403 |
9 | ![]() | 17 Mar 1909 | Arkansas, USA | I8435 |
10 | ![]() | 28 Dec 1928 | Arkansas, USA | I9434 |
11 | ![]() | 1924 | Arkansas, USA | I9437 |
12 | ![]() | 20 Dec 1928 | Arkansas, USA | I9447 |
13 | ![]() | 9 Jun 1922 | Arkansas, USA | I9452 |
14 | ![]() | Abt Feb 1847 | Arkansas, USA | I792 |
15 | ![]() | 24 Sep 1904 | Arkansas, USA | I9465 |
16 | ![]() | 30 Jan 1933 | Arkansas, USA | I9466 |
17 | ![]() | Jan 1852 | Arkansas, USA | I9478 |
18 | ![]() | 9 Aug 1881 | Arkansas, USA | I11250 |
19 | ![]() | 18 Jan 1884 | Arkansas, USA | I11252 |
20 | ![]() | 28 Oct 1882 | Arkansas, USA | I11251 |
21 | ![]() | 2 Mar 1874 | Arkansas, USA | I11133 |
22 | ![]() | 14 Dec 1867 | Arkansas, USA | I33 |
23 | ![]() | 4 Oct 1928 | Arkansas, USA | I8525 |
24 | ![]() | 3 Nov 1904 | Arkansas, USA | I9504 |
25 | ![]() | Abt 1842 | Arkansas, USA | I1371 |
26 | ![]() | Abt 1868 | Arkansas, USA | I1393 |
27 | ![]() | Abt 1872 | Arkansas, USA | I1394 |
28 | ![]() | Abt 1874 | Arkansas, USA | I1395 |
29 | ![]() | Abt 1877 | Arkansas, USA | I1397 |
30 | ![]() | 30 May 1944 | Arkansas, USA | I9530 |
31 | ![]() | 26 Mar 1919 | Arkansas, USA | I9537 |
32 | ![]() | 24 Feb 1939 | Arkansas, USA | I9538 |
33 | ![]() | Abt 1858 | Arkansas, USA | I1640 |
34 | ![]() | Abt 1866 | Arkansas, USA | I1642 |
35 | ![]() | 1852 | Arkansas, USA | I9540 |
36 | ![]() | 1874 | Arkansas, USA | I9541 |
37 | ![]() | 25 May 1899 | Arkansas, USA | I9542 |
38 | ![]() | 7 Mar 1907 | Arkansas, USA | I9543 |
39 | ![]() | 30 Jul 1896 | Arkansas, USA | I8562 |
40 | ![]() | 10 Jan 1898 | Arkansas, USA | I2052 |
41 | ![]() | 5 Jun 1842 | Arkansas, USA | I2533 |
42 | ![]() | 26 Jan 1910 | Arkansas, USA | I9650 |
43 | ![]() | 4 Jul 1926 | Arkansas, USA | I9657 |
44 | ![]() | 26 May 1918 | Arkansas, USA | I9658 |
45 | ![]() | 6 Feb 1903 | Arkansas, USA | I9659 |
46 | ![]() | 26 Mar 1923 | Arkansas, USA | I9664 |
47 | ![]() | 6 Mar 1883 | Arkansas, USA | I9665 |
48 | ![]() | 24 Jan 1903 | Arkansas, USA | I9666 |
49 | ![]() | 14 Sep 1928 | Arkansas, USA | I9667 |
50 | ![]() | 1 Jan 1879 | Arkansas, USA | I10702 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 May 1913 | Arkansas, USA | I2319 |
2 | ![]() | Jul 1977 | Arkansas, USA | I9465 |
3 | ![]() | 26 Jan 1882 | Arkansas, USA | I11250 |
4 | ![]() | Arkansas, USA | I2081 | |
5 | ![]() | 27 Feb 1987 | Arkansas, USA | I2088 |
6 | ![]() | Abt 1963 | Arkansas, USA | I2649 |
7 | ![]() | 31 Oct 1950 | Arkansas, USA | I9774 |
8 | ![]() | 10 Jan 1929 | Arkansas, USA | I9781 |
9 | ![]() | 14 Mar 1948 | Arkansas, USA | I4062 |
10 | ![]() | 7 Jun 1932 | Arkansas, USA | I9850 |
11 | ![]() | Bef 1882 | Arkansas, USA | I9930 |
12 | ![]() | 3 Aug 1911 | Arkansas, USA | I5691 |
13 | ![]() | Abt 1893 | Arkansas, USA | I5717 |
14 | ![]() | Abt 1831 | Arkansas, USA | I5768 |
15 | ![]() | Abt 1920 | Arkansas, USA | I6065 |
16 | ![]() | 1894 | Arkansas, USA | I6329 |
17 | ![]() | 1985 | Arkansas, USA | I10211 |
18 | ![]() | 8 Sep 1934 | Arkansas, USA | I10261 |
19 | ![]() | Arkansas, USA | I7986 | |
20 | ![]() | 28 Sep 1973 | Arkansas, USA | I10322 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Arkansas, USA | I2406 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1880 | Arkansas, USA | I9364 |
2 | ![]() | Abt 1900 | Arkansas, USA | I9449 |
3 | ![]() | Arkansas, USA | I11157 | |
4 | ![]() | 1882 | Arkansas, USA | I9936 |
5 | ![]() | 1882 | Arkansas, USA | I9936 |
Civil
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Arkansas, USA | I9466 | |
2 | ![]() | Arkansas, USA | I9296 | |
3 | ![]() | Arkansas, USA | I8936 | |
4 | ![]() | Arkansas, USA | I10165 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1860 | Arkansas, USA | I5715 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | Arkansas, USA | I6032 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | IRELAND / O BEAR | 7 Oct 1922 | Arkansas, USA | F3640 |
2 | MOODY / MOODY | 9 Oct 1910 | Arkansas, USA | F1866 |
3 | NEAL / REYNOLDS | 29 Jun 1873 | Arkansas, USA | F2522 |
4 | SMITH / LINDSEY | 15 Dec 1948 | Arkansas, USA | F3669 |