Alabama
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1832 | Alabama | I167 |
2 | ![]() | 23 Nov 1868 | Alabama | I10618 |
3 | ![]() | 27 Mar 1932 | Alabama | I10619 |
4 | ![]() | Nov 1853 | Alabama | I1050 |
5 | ![]() | 27 Apr 1842 | Alabama | I1101 |
6 | ![]() | 28 Mar 1877 | Alabama | I10621 |
7 | ![]() | 9 Jan 1872 | Alabama | I10701 |
8 | ![]() | 16 Feb 1897 | Alabama | I8807 |
9 | ![]() | 2 Mar 1866 | Alabama | I11227 |
10 | ![]() | 12 Oct 1865 | Alabama | I4280 |
11 | ![]() | 26 Dec 1851 | Alabama | I11142 |
12 | ![]() | Mar 1898 | Alabama | I10953 |
13 | ![]() | Feb 1894 | Alabama | I10954 |
14 | ![]() | Abt 1894 | Alabama | I8713 |
15 | ![]() | Dec 1866 | Alabama | I10757 |
16 | ![]() | Feb 1886 | Alabama | I8318 |
17 | ![]() | 17 May 1880 | Alabama | I8317 |
18 | ![]() | 4 Jul 1892 | Alabama | I5650 |
19 | ![]() | Mar 1894 | Alabama | I5652 |
20 | ![]() | 25 Dec 1893 | Alabama | I5657 |
21 | ![]() | Dec 1874 | Alabama | I5659 |
22 | ![]() | Abt 1853 | Alabama | I6378 |
23 | ![]() | Jan 1851 | Alabama | I11147 |
24 | ![]() | 26 Apr 1825 | Alabama | I9173 |
25 | ![]() | Dec 1871 | Alabama | I8455 |
26 | ![]() | 1889 | Alabama | I11035 |
27 | ![]() | 1891 | Alabama | I11057 |
28 | ![]() | 1894 | Alabama | I11062 |
29 | ![]() | 1893 | Alabama | I11070 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Aug 2009 | Alabama | I8768 |
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1894 | Alabama | I10688 |
2 | ![]() | Abt 1895 | Alabama | I10688 |
3 | ![]() | Abt 1852 | Alabama | I11142 |
4 | ![]() | Abt 1853 | Alabama | I11142 |
5 | ![]() | Abt 1894 | Alabama | I10755 |
6 | ![]() | 3 Apr 1852 | Alabama | I6326 |
7 | ![]() | 1857 | Alabama | I11226 |
8 | ![]() | 25 Sep 1859 | Alabama | I11228 |
Civil
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Alabama | I575 | |
2 | ![]() | Alabama | I8709 | |
3 | ![]() | Alabama | I10249 |